Profitable Tokens
Symbol | Name | Profit SOL |
---|---|---|
USDC | USD Coin | 415.1708 |
![]() |
BOOP | 345.7378 |
|
vamp the vampcoin | 320.1302 |
|
New XAI gork | 158.2613 |
|
terminus | 115.7288 |
|
Hood Mr Beast | 74.6840 |
![]() |
GameStop | 73.9997 |
|
mog/acc | 65.8821 |
|
$17 and a dream | 61.0402 |
|
Ledger Academy | 59.9060 |
|
Ghiblification | 46.9883 |
|
Choruz AI | 37.4485 |
|
PayAI Network | 29.2714 |
|
shepherd | 22.7029 |
|
PVS | 21.3592 |
![]() |
CROWN Token | 20.8975 |
USDT | USDT | 17.8166 |
|
Metadrip | 17.3856 |
|
MIXE | 17.1225 |
|
Donkey-3000 | 16.6798 |
Bad Tokens
Symbol | Name | Profit SOL |
---|---|---|
|
pitcoin | -246.2218 |
|
Goatseus Maximus | -240.0021 |
|
Pingu | -184.8783 |
|
Ur Mom | -121.2057 |
|
urmom | -99.8912 |
|
pee pee poo poo | -98.0261 |
|
Carlo Acutis | -72.7700 |
![]() |
STAN | -69.0021 |
|
Bingus The Cat | -60.0022 |
ily | iiii lovvv yuuuu | -50.0021 |
![]() |
db cult | -45.0096 |
|
WHISP | -33.5864 |
|
Crazy Cattle 3D | -31.0132 |
|
NazareAI - Top AI Workforce | -22.8471 |
|
JUSTICE FOR SUCHIR | -21.7376 |
|
Kamala Horris | -19.2000 |
|
Unicorn Fart Dust | -16.2980 |
|
Bold Token | -14.1948 |
|
HyperSeed | -13.7706 |
|
Wendex | -13.5776 |