Best trades
Token Symbol | Token Name | Wallet | Profit SOL | Percentage |
---|---|---|---|---|
|
Orangie AI | 5AHs9p4YKA... | -0.1421 | -100.00% |
|
LYRA Model Context Protocol | 5AHs9p4YKA... | -0.1810 | -59.90% |
|
encryptSIM | 5AHs9p4YKA... | 0.1193 | 0.00% |
|
First Crypto Cocktail Bar | 5AHs9p4YKA... | 0.0509 | 0.00% |
|
Rug Pull Royale | 5AHs9p4YKA... | -0.1021 | -100.00% |
|
New DOGE Project | 5AHs9p4YKA... | 0.1073 | 0.00% |
|
Justice For Gary | 5AHs9p4YKA... | -0.1119 | -55.35% |
|
Grok's Face | 5AHs9p4YKA... | -0.2001 | -100.00% |
|
Howdy | 5AHs9p4YKA... | 0.5056 | 0.00% |
|
Grok To Understand | 5AHs9p4YKA... | -0.0321 | -100.00% |
![]() |
Lester | 5AHs9p4YKA... | 0.1148 | 0.00% |
|
Dimension | 9Qv3jpwUNy... | -0.3736 | -100.00% |
|
wesawdotfun | 9Qv3jpwUNy... | 0.9243 | 0.00% |
|
Themis AI 69 | EqwG9KiV6s... | -1.3761 | -100.00% |
|
US Ambassador Animal Cruelty Law | EqwG9KiV6s... | -0.0020 | -100.00% |
|
Forge Launcher | 9Qv3jpwUNy... | -0.0285 | -7.67% |
|
MakeWithZync | 9Qv3jpwUNy... | 0.2227 | 0.00% |
|
NVIDIA CAR | 5AHs9p4YKA... | 0.1778 | 177.58% |
EWG | Elon Wif Greggor | 5AHs9p4YKA... | 0.0777 | 0.00% |
|
Ron's Brother | 5AHs9p4YKA... | 0.1225 | 0.00% |
|
The flash cat | 5AHs9p4YKA... | 0.0060 | 6.41% |
|
THE APPRENTICE | 5AHs9p4YKA... | 0.1369 | 0.00% |
|
JUSTICE FOR RICK POLIZZI | 5AHs9p4YKA... | -0.3021 | -100.00% |
![]() |
Dill Bits | 5AHs9p4YKA... | -0.0701 | -100.00% |
JOHNNY | Justice for Johnny Sanchez | 5AHs9p4YKA... | -0.0466 | -18.49% |
|
INDEXSY COIN | 5AHs9p4YKA... | -0.2010 | -100.00% |
|
JUP's first test token | 9Qv3jpwUNy... | 0.3097 | 0.00% |
n/a | n/a | 9Qv3jpwUNy... | 0.1333 | 0.00% |
|
xrch.tech | 9Qv3jpwUNy... | -0.2999 | -80.46% |
|
AgentSwap | 9Qv3jpwUNy... | 0.0413 | 0.00% |
|
Ayo Protocol | 5AHs9p4YKA... | 0.0513 | 0.00% |
|
US Ambassador Animal Cruelty Law | 5AHs9p4YKA... | -0.3021 | -100.00% |
|
JAIL DRUSKI | 5AHs9p4YKA... | 0.2703 | 0.00% |
|
NEW BABY ELEPHANT | 5AHs9p4YKA... | 0.1341 | 0.00% |
|
Greed | 5AHs9p4YKA... | -0.0621 | -100.00% |
|
HEAVILY BUNDLED AND RUGGED | 5AHs9p4YKA... | 0.0457 | 0.00% |
T | test | FznuQbAkKg... | -0.0120 | -100.00% |
|
LENS | 9Qv3jpwUNy... | 4.5254 | 0.00% |