Wallet info
Total Profit
8.27 SOL
Win Rate
66.67 %
Txs
2 / 1
Streak
1
Account Balance
20.89 SOL
Fees
0.09 SOL
Hodl
0
Plan
Last 7 days txs
Order | Symbol | Price SOL | Amount | Profit | X | Date | Link |
---|---|---|---|---|---|---|---|
Buy | LAUNCH | 3.0435 | 2.24M | -- | -- | 12 hours ago | |
Sell |
|
2.9946 | 17.83M | -0.0419 | -0.01x | 12 hours ago | |
Buy |
|
1.0195 | 26.99M | -- | -- | 12 hours ago | |
Buy |
|
1.0215 | 29.14M | -- | -- | 12 hours ago | |
Buy | $GLONK | 1.0195 | 11.96M | -- | -- | 14 hours ago | |
Buy | $GLONK | 1.0195 | 11.00M | -- | -- | 15 hours ago | |
Buy | $GLONK | 1.0215 | 11.49M | -- | -- | 15 hours ago | |
Buy |
|
3.0365 | 17.83M | -- | -- | 17 hours ago | |
Sell | LAUNCH | 3.5848 | 1.66M | 1.3235 | 0.59x | 18 hours ago | |
Sell | LAUNCH | 3.1813 | 1.66M | 0.3182 | 0.41x | 18 hours ago | |
Sell | LAUNCH | 3.2364 | 3.32M | -- | -- | 18 hours ago | |
Sell | LAUNCH | 6.4591 | 6.65M | -- | -- | 18 hours ago |
Worst 3 Tx
Symbol | Profit SOL | X |
---|---|---|
|
-0.0419 | -0.01x |